Products
						Different trade categories
					 
					
						Venues
						Markets and Exchanges where financial products can be traded
					 
					
						Fixings
						Price sources to asses and fix trades: Exchanges, Price reporting agencies.
					 
					
						Observation
						
						
							
								
									Generic
									
										Bullet (EXP, PEN)
										
											
											Bullet observation
												
													
														| Event | 
														Calendar | 
														MT-2 | 
														MT-1 | 
														Delivery month | 
													
													
														| 23 | 
														24 | 
														25 | 
														26 | 
														27 | 
														28 | 
														29 | 
														30 | 
														31 | 
														01 | 
														02 | 
														03 | 
														04 | 
														… | 
														21 | 
														22 | 
														23 | 
														24 | 
														25 | 
														26 | 
														27 | 
														28 | 
														29 | 
														30 | 
														01 | 
														02 | 
														03 | 
														04 | 
														… | 
														08 | 
													
													
														| Delivery | 
														Physical | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
														| Fixing | 
														ICE Brent PEN | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
														| Nymex WTI EXP | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
														| Settlement | 
														Cash | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														Last flow date + 05 BD | 
													
													
												
											
											
										 
									
									
										Contract Month Average (CMA)
										
											
											Contract month average
												
													
														| Event | 
														Calendar | 
														MT-1 | 
														Contract month | 
														MT+1 | 
													
													
														| 30 | 
														31 | 
														01 | 
														02 | 
														03 | 
														… | 
														08 | 
														09 | 
														10 | 
														11 | 
														12 | 
														13 | 
														14 | 
														15 | 
														16 | 
														17 | 
														18 | 
														… | 
														25 | 
														26 | 
														27 | 
														28 | 
														29 | 
														30 | 
														01 | 
														02 | 
														03 | 
														04 | 
														… | 
														08 | 
													
													
														| Delivery | 
														Physical | 
														 | 
														 | 
														 | 
														 Can be any date of the contract month | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
														| Fixing | 
														Index @ Fix | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														
													
														| Settlement | 
														Cash | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
												
											
											
										 
									
									
										Balance of month, Balmo (BOM)
										
											
											Balance of month
												
													
														| Event | 
														Calendar | 
														MT-1 | 
														Contract month | 
														MT+1 | 
													
													
														| 30 | 
														31 | 
														01 | 
														02 | 
														03 | 
														… | 
														08 | 
														09 | 
														10 | 
														11 | 
														12 | 
														13 | 
														14 | 
														15 | 
														16 | 
														17 | 
														18 | 
														… | 
														25 | 
														26 | 
														27 | 
														28 | 
														29 | 
														30 | 
														01 | 
														02 | 
														03 | 
														04 | 
														… | 
														08 | 
													
													
														| Delivery | 
														Physical | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														System date | 
														 Outstanding dates within the contract month | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
														| Fixing | 
														Index @ Fix | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														
													
														| Settlement | 
														Cash | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
												
											
											
										 
									
								
							 
							
								
									Physical bulk
									
										Bulk delivery, 5 Days around Bill of Lading (BL05_23)
										
											
											Around Bill of Lading
												
													
														| Event | 
														Calendar | 
														MT-1 | 
														Delivery month | 
													
													
														| 30 | 
														31 | 
														01 | 
														02 | 
														03 | 
														… | 
														08 | 
														09 | 
														10 | 
														11 | 
														12 | 
														13 | 
														14 | 
														15 | 
														16 | 
														17 | 
														18 | 
														19 | 
														20 | 
														21 | 
														22 | 
														23 | 
														24 | 
														25 | 
														26 | 
														27 | 
														28 | 
														29 | 
														30 | 
													
													
														| Delivery | 
														Physical | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
														| Fixing | 
														Benchmark | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
														| Settlement | 
														Cash | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
												
											
											
										 
									
								
							 
							
								
									Oil pricing
									
										Brent complex
										
											
											Brent complex
												
													| Month | 
													MT+0 | 
													MT+01 | 
													MT+02 | 
													MT+03 | 
													MT+04 | 
												
												
													| Day | 
													20 | 
													21 | 
													22 | 
													23 | 
													24 | 
													25 | 
													26 | 
													27 | 
													28 | 
													29 | 
													30 | 
													31 | 
													01 | 
													02 | 
													03 | 
													04 | 
													05 | 
													06 | 
													... | 
													19 | 
													20 | 
													21 | 
													22 | 
													23 | 
													24 | 
													25 | 
													26 | 
													27 | 
													28 | 
													29 | 
													30 | 
													01 | 
													02 | 
													03 | 
													... | 
													29 | 
													30 | 
													31 | 
													01 | 
													02 | 
													... | 
													30 | 
													01 | 
													02 | 
												
												 | 
												
													| Dated | 
													DTD MT+1 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
												
												
													 | 
													 | 
													 | 
													 | 
													 | 
													. | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
												
												
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													... DTD MT+2 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													... | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
												
												
													| BFOE | 
													FWD Mo01 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
												
												
													| FWD Mo 02 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
												
												
													| CFD | 
													 | 
													 | 
													WK+1 | 
													 | 
													 | 
													WK+2 | 
													 | 
													 | 
													... | 
													 | 
													 | 
													WK+5 | 
													 | 
													 | 
													WK+6 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
												
												
													| FWD Mo 03 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
												
												
													| Future | 
													FUT 1st Line | 
													EXP | 
													 | 
													 | 
													NDX | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
												
											
										 
									
									
									
										WTI Formula
										
											
											WTI Formula
												
													 | 
													MT+0 | 
													MT+1 (Front, Prompt) | 
												
												
													| 16 | 
													17 | 
													18 | 
													19 | 
													20 | 
													21 | 
													22 | 
													23 | 
													24 | 
													25 | 
													26 | 
													27 | 
													28 | 
													29 | 
													30 | 
													31 | 
													01 | 
													02 | 
													03 | 
													04 | 
													05 | 
													06 | 
												
												
													| Physical | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													Scheduling deadline | 
													Trade month, prompt | 
												
												
													| Nymex WTI | 
													 | 
													Opt. expiry | 
													 | 
													 | 
													Fut. expiry | 
													 | 
													 | 
													 | 
													 | 
													 | 
													Dlv. start | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
												
												
													| Contract month | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													 | 
													CMA (Merc or Calendar days) | 
												
											
										 
									
									
									
										Trade Month Average (TMA)
										
											
											Trade month average
												
													
														| Event | 
														Calendar | 
														MT-2 | 
														MT-1 | 
														Flow month | 
													
													
														| 23 | 
														24 | 
														25 | 
														26 | 
														27 | 
														28 | 
														29 | 
														30 | 
														31 | 
														01 | 
														02 | 
														03 | 
														04 | 
														… | 
														21 | 
														22 | 
														23 | 
														24 | 
														25 | 
														26 | 
														27 | 
														28 | 
														29 | 
														30 | 
														01 | 
														02 | 
														03 | 
														04 | 
														… | 
														08 | 
													
													
														| Delivery | 
														Physical | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
														| Fixing | 
														Index @ Fix | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
														| Settlement | 
														Cash | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														Last flow date + 05 BD | 
													
													
												
											
											
										 
									
									
									
										CA oil pricing
										
											NGX - 1A, 1B
											
												
												NGX 1 Average
													
														
															| Event | 
															Calendar | 
															NOS-1 | 
															NOS | 
															NOS+1 | 
															Flow month | 
														
														
															| 18 | 
															19 | 
															20 | 
															21 | 
															22 | 
															… | 
															30 | 
															31 | 
															01 | 
															02 | 
															03 | 
															… | 
															15 | 
															16 | 
															17 | 
															18 | 
															19 | 
															20 | 
															21 | 
															22 | 
															… | 
															28 | 
															29 | 
															30 | 
															01 | 
															02 | 
															03 | 
															04 | 
															… | 
															08 | 
														
														
															| Delivery | 
															Physical | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
														
														
															| Fixing | 
															Index @ Fix | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
														
														
															| Settlement | 
															Cash | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															Last flow date + 05 BD | 
														
														
													
												
											 
										
										
											NGX - 2A, 2B
											
												
												NGX 2 Average
													
														
															| Event | 
															Calendar | 
															NOS-1 | 
															NOS | 
															NOS+1 | 
															Flow month | 
														
														
															| 18 | 
															19 | 
															20 | 
															21 | 
															22 | 
															… | 
															30 | 
															31 | 
															01 | 
															02 | 
															03 | 
															… | 
															15 | 
															16 | 
															17 | 
															18 | 
															19 | 
															20 | 
															21 | 
															22 | 
															… | 
															28 | 
															29 | 
															30 | 
															01 | 
															02 | 
															03 | 
															04 | 
															… | 
															08 | 
														
														
															| Delivery | 
															Physical | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
														
														
															| Fixing | 
															Index @ Fix | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
														
														
															| Settlement | 
															Cash | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															 | 
															Last flow date + 05 BD | 
														
														
													
												
											 
										
									
								
							 
							
								
									US gas pricing
									
										Basis Swap
										
											
											Basis swap
												
													
														| Event | 
														Calendar | 
														MT-1 | 
														Bidweek | 
														Delivery month | 
														MT+1 | 
													
													
														| 23 | 
														24 | 
														25 | 
														26 | 
														27 | 
														28 | 
														29 | 
														30 | 
														31 | 
														01 | 
														02 | 
														03 | 
														04 | 
														… | 
														21 | 
														22 | 
														23 | 
														24 | 
														25 | 
														26 | 
														27 | 
														28 | 
														29 | 
														30 | 
														01 | 
														02 | 
														03 | 
														04 | 
														… | 
														08 | 
													
													
														| Delivery | 
														Physical | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
														| Fixing | 
														+ Pipe IFerc Publication | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
														| - NG Nymex Expiry | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
														| Settlement | 
														Cash | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
												
											
										 
									
									
									
										Index Swap
										
											
											Index swap
												
													
														| Event | 
														Calendar | 
														MT-1 | 
														Bidweek | 
														Delivery month | 
														MT+1 | 
													
													
														| 23 | 
														24 | 
														25 | 
														26 | 
														27 | 
														28 | 
														29 | 
														30 | 
														31 | 
														01 | 
														02 | 
														03 | 
														04 | 
														… | 
														21 | 
														22 | 
														23 | 
														24 | 
														25 | 
														26 | 
														27 | 
														28 | 
														29 | 
														30 | 
														01 | 
														02 | 
														03 | 
														04 | 
														… | 
														08 | 
													
													
														| Delivery | 
														Physical | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
														| Fixing | 
														+ Pipe Gas Daily | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
														| - Pipe IFerc Publication | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
														| Settlement | 
														Cash | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
												
											
										 
									
									
									
										Swing Swap
										
											
											Swing swap
												
													
														| Event | 
														Calendar | 
														MT-1 | 
														Bidweek | 
														Delivery month | 
														MT+1 | 
													
													
														| 23 | 
														24 | 
														25 | 
														26 | 
														27 | 
														28 | 
														29 | 
														30 | 
														31 | 
														01 | 
														02 | 
														03 | 
														04 | 
														… | 
														21 | 
														22 | 
														23 | 
														24 | 
														25 | 
														26 | 
														27 | 
														28 | 
														29 | 
														30 | 
														01 | 
														02 | 
														03 | 
														04 | 
														… | 
														08 | 
													
													
														| Delivery | 
														Physical | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
														| Fixing | 
														Pipe Gas Daily @ Fix | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
													
													
														| Settlement | 
														Cash | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 |